Compare VAT rates by country
Standard, reduced and zero rates side-by-side. Click a column header to sort.
| Country | Standard ↓ |
|---|---|
| 🇭🇺Hungary | 27% |
| 🇩🇰Denmark | 25% |
| 🇳🇴Norway | 25% |
| 🇸🇪Sweden | 25% |
| 🇬🇷Greece | 24% |
| 🇮🇪Ireland | 23% |
| 🇵🇱Poland | 23% |
| 🇵🇹Portugal | 23% |
| 🇮🇹Italy | 22% |
| 🇦🇷Argentina | 21% |
| 🇧🇪Belgium | 21% |
| 🇨🇿Czech Republic | 21% |
| 🇳🇱Netherlands | 21% |
| 🇪🇸Spain | 21% |
| 🇫🇷France | 20% |
| 🇲🇦Morocco | 20% |
| 🇹🇷Turkey | 20% |
| 🇬🇧United Kingdom | 20% |
| 🇩🇿Algeria | 19% |
| 🇨🇱Chile | 19% |
| 🇩🇪Germany | 19% |
| 🇮🇳India | 18% |
| 🇵🇰Pakistan | 18% |
| 🇱🇰Sri Lanka | 18% |
| 🇹🇿Tanzania | 18% |
| 🇺🇬Uganda | 18% |
| 🇮🇱Israel | 17% |
| 🇰🇪Kenya | 16% |
| 🇲🇽Mexico | 16% |
| 🇧🇩Bangladesh | 15% |
| 🇬🇭Ghana | 15% |
| 🇳🇿New Zealand | 15% |
| 🇸🇦Saudi Arabia | 15% |
| 🇿🇦South Africa | 15% |
| 🇪🇬Egypt | 14% |
| 🇳🇵Nepal | 13% |
| 🇵🇭Philippines | 12% |
| 🇮🇩Indonesia | 11% |
| 🇦🇺Australia | 10% |
| 🇧🇭Bahrain | 10% |
| 🇸🇬Singapore | 9% |
| 🇨🇭Switzerland | 8.1% |
| 🇻🇳Vietnam | 8% |
| 🇳🇬Nigeria | 7.5% |
| 🇧🇹Bhutan | 7% |
| 🇹🇭Thailand | 7% |
| 🇨🇦Canada | 5% |
| 🇴🇲Oman | 5% |
| 🇦🇪United Arab Emirates | 5% |
Showing 49 of 49 countries.
Ad slot